Their 10 trips to the game is also a record -- if you only count from Super Bowl I onward. If you count all NFL Championship Games, they still trail the New York Giants with 19, the Green Bay Packers with 12, and the Chicago Bears and the Washington Redskins with 11 each.
They will be going for their 6th Super Bowl win, which would tie the Pittsburgh Steelers for the most. But in terms of overall titles, they would still trail the Packers with 13, the Bears with 9, and the Giants with 8.
The Philadelphia Eagles won their 3rd NFC Championship, defeating the Minnesota Vikings, who have not only lost their last 6 appearances in the NFC Championship Game, but lost a chance to become the 1st team ever to play in the Super Bowl in their home stadium.
Two teams have, at the very least, played in the Super Bowl in their own metropolitan area. The Los Angeles Rams won the 1979 NFC Championship, and had to go 13 miles from the Los Angeles Memorial Coliseum in South Central L.A. to the Rose Bowl in Pasadena. Despite the "home field" advantage, they lost Super Bowl XIV to the Pittsburgh Steelers.
The San Francisco 49ers won the 1984 NFC Championship, and had to go 19 miles from Candlestick Park in the southeastern corner of their city to Stanford Stadium in Palo Alto, on the Peninsula. They beat the Miami Dolphins to win Super Bowl XIX.
The Oakland Raiders, in Pasadena in 1977 and San Diego in 2003, are the only other team to have played in the Super Bowl in the same State in which they play their home games, but that's hardly the same thing. That might matter in college sports, not so much in the pros.
The Dolphins have played in 5 Super Bowls, and hosted 10 -- meaning they have been involved in 29 percent of the Super Bowls yet played. But they have never played in one in their own stadium, either at the Orange Bowl or the facility currently named Hard Rock Stadium.
New Orleans has also hosted 10, but the New Orleans Saints have only been to 1 -- in Miami, the city with whom they share the record for most hostings. Miami will host an 11th in 2020, while New Orleans is not yet scheduled to host an 11th.
The Los Angeles area now has the Super Bowl scheduled furthest in the future, Super Bowl LVI, currently set for February 6, 2022, at the new stadium being built at the Hollywood Park site in Inglewood. But Los Angeles-based teams have only made it twice, once each for the Rams and the Raiders. The Chargers reached the 1960 AFL Championship Game before moving to San Diego, but their only Super Bowl was reached while they were in San Diego.
Does the distance traveled to play in the Super Bowl make a difference? Judge for yourself:
TEAM | # | METRO AREA | STADIUM | RESULT | MILES |
Los Angeles Rams | 14 | Los Angeles | Rose Bowl | Lost | 13 |
San Francisco 49ers | 19 | San Francisco | Stanford | Won | 27 |
Tennessee Titans | 34 | Atlanta | Georgia Dome | Lost | 246 |
Pittsburgh Steelers | 40 | Detroit | Ford Field | Won | 285 |
Cincinnati Bengals | 16 | Detroit | Silverdome | Lost | 291 |
Oakland Raiders | 11 | Los Angeles | Rose Bowl | Won | 364 |
Oakland Raiders | 37 | San Diego | Jack Murphy | Lost | 483 |
Dallas Cowboys | 12 | New Orleans | Superdome | Won | 519 |
Dallas Cowboys | 6 | New Orleans | Tulane | Won | 520 |
St. Louis Rams | 34 | Atlanta | Georgia Dome | Won | 551 |
Atlanta Falcons | 33 | Miami | Joe Robbie | Lost | 650 |
St. Louis Rams | 36 | New Orleans | Superdome | Lost | 676 |
New York Giants | 46 | Indianapolis | Lucas Oil | Won | 710 |
Dallas Cowboys | 28 | Atlanta | Georgia Dome | Won | 795 |
Atlanta Falcons | 51 | Houston | NRG | Lost | 801 |
Kansas City Chiefs | 4 | New Orleans | Tulane | Won | 842 |
Philadelphia Eagles | 39 | Jacksonville | EverBank | Lost | 849 |
New Orleans Saints | 44 | Miami | Joe Robbie | Won | 849 |
Miami Dolphins | 6 | New Orleans | Tulane | Lost | 865 |
Buffalo Bills | 28 | Atlanta | Georgia Dome | Lost | 887 |
Washington Redskins | 18 | Tampa | Tampa Stadium | Lost | 906 |
Chicago Bears | 20 | New Orleans | Superdome | Won | 925 |
New England Patriots | 46 | Indianapolis | Lucas Oil | Lost | 935 |
Buffalo Bills | 26 | Minneapolis | Metrodome | Lost | 943 |
Baltimore Ravens | 35 | Tampa | Raymond James | Won | 945 |
Denver Broncos | 21 | Los Angeles | Rose Bowl | Lost | 1009 |
Pittsburgh Steelers | 43 | Tampa | Raymond James | Won | 1026 |
Carolina Panthers | 38 | Houston | NRG | Lost | 1042 |
Dallas Cowboys | 30 | Phoenix | Sun Devil | Won | 1055 |
Denver Broncos | 22 | San Diego | Jack Murphy | Lost | 1072 |
Denver Broncos | 32 | San Diego | Jack Murphy | Won | 1072 |
Pittsburgh Steelers | 9 | New Orleans | Tulane | Won | 1096 |
Baltimore Colts | 3 | Miami | Orange Bowl | Lost | 1098 |
Baltimore Colts | 5 | Miami | Orange Bowl | Won | 1098 |
Cincinnati Bengals | 23 | Miami | Joe Robbie | Lost | 1109 |
Baltimore Ravens | 47 | New Orleans | Superdome | Won | 1120 |
Washington Redskins | 26 | Minneapolis | Metrodome | Won | 1123 |
Green Bay Packers | 31 | New Orleans | Superdome | Won | 1129 |
Green Bay Packers | 45 | Dallas | AT&T | Won | 1131 |
New York Giants | 35 | Tampa | Raymond James | Lost | 1135 |
New York Giants | 25 | Tampa | Tampa Stadium | Won | 1135 |
New England Patriots | 39 | Jacksonville | EverBank | Won | 1145 |
Pittsburgh Steelers | 10 | Miami | Orange Bowl | Won | 1174 |
Pittsburgh Steelers | 13 | Miami | Orange Bowl | Won | 1174 |
Minnesota Vikings | 8 | Houston | Rice | Lost | 1176 |
Denver Broncos | 48 | New York | MetLife | Lost | 1178 |
Philadelphia Eagles | 52 | Minneapolis | U.S. Bank | TBD | 1179 |
Indianapolis Colts | 41 | Miami | Joe Robbie | Won | 1180 |
Indianapolis Colts | 44 | Miami | Joe Robbie | Lost | 1181 |
Miami Dolphins | 8 | Houston | Rice | Won | 1190 |
Minnesota Vikings | 4 | New Orleans | Tulane | Lost | 1213 |
Minnesota Vikings | 9 | New Orleans | Tulane | Lost | 1213 |
Philadelphia Eagles | 15 | New Orleans | Superdome | Lost | 1217 |
Buffalo Bills | 25 | Tampa | Tampa Stadium | Lost | 1229 |
Pittsburgh Steelers | 45 | Dallas | AT&T | Lost | 1241 |
Denver Broncos | 50 | San Francisco | Levi's | Won | 1278 |
Denver Broncos | 12 | New Orleans | Superdome | Lost | 1298 |
Denver Broncos | 24 | New Orleans | Superdome | Lost | 1298 |
New York Jets | 3 | Miami | Orange Bowl | Won | 1302 |
Dallas Cowboys | 5 | Miami | Orange Bowl | Lost | 1327 |
Dallas Cowboys | 10 | Miami | Orange Bowl | Lost | 1327 |
Dallas Cowboys | 13 | Miami | Orange Bowl | Lost | 1327 |
Chicago Bears | 41 | Miami | Joe Robbie | Lost | 1364 |
New England Patriots | 52 | Minneapolis | U.S. Bank | TBD | 1395 |
Denver Broncos | 33 | Atlanta | Georgia Dome | Won | 1404 |
Dallas Cowboys | 27 | Los Angeles | Rose Bowl | Won | 1434 |
New England Patriots | 20 | New Orleans | Superdome | Lost | 1515 |
New England Patriots | 31 | New Orleans | Superdome | Lost | 1515 |
New England Patriots | 36 | New Orleans | Superdome | Won | 1515 |
Green Bay Packers | 2 | Miami | Orange Bowl | Won | 1588 |
Kansas City Chiefs | 1 | Los Angeles | Coliseum | Lost | 1624 |
New England Patriots | 38 | Houston | NRG | Won | 1846 |
New England Patriots | 51 | Houston | NRG | Won | 1846 |
Minnesota Vikings | 11 | Los Angeles | Rose Bowl | Lost | 1912 |
Seattle Seahawks | 49 | Phoenix | U. of Phoenix | Lost | 1935 |
Pittsburgh Steelers | 30 | Phoenix | Sun Devil | Lost | 2049 |
Denver Broncos | 33 | Miami | Joe Robbie | Won | 2053 |
Green Bay Packers | 1 | Los Angeles | Coliseum | Won | 2118 |
Green Bay Packers | 32 | San Diego | Jack Murphy | Lost | 2169 |
Arizona Cardinals | 43 | Tampa | Raymond James | Lost | 2172 |
San Francisco 49ers | 47 | New Orleans | Superdome | Lost | 2239 |
Oakland Raiders | 15 | New Orleans | Superdome | Won | 2257 |
San Francisco 49ers | 24 | New Orleans | Superdome | Won | 2279 |
Seattle Seahawks | 40 | Detroit | Ford Field | Lost | 2350 |
San Francisco 49ers | 16 | Detroit | Silverdome | Won | 2410 |
Pittsburgh Steelers | 14 | Los Angeles | Rose Bowl | Won | 2421 |
Tampa Bay Buccaneers | 37 | San Diego | Jack Murphy | Won | 2447 |
New York Giants | 42 | Phoenix | U. of Phoenix | Won | 2454 |
Buffalo Bills | 27 | Los Angeles | Rose Bowl | Lost | 2521 |
Los Angeles Raiders | 18 | Tampa | Tampa Stadium | Won | 2531 |
San Diego Chargers | 29 | Miami | Joe Robbie | Lost | 2637 |
Washington Redskins | 17 | Los Angeles | Rose Bowl | Won | 2669 |
Carolina Panthers | 50 | San Francisco | Levi's | Lost | 2673 |
Washington Redskins | 7 | Los Angeles | Coliseum | Lost | 2681 |
Washington Redskins | 22 | San Diego | Jack Murphy | Won | 2689 |
New England Patriots | 42 | Phoenix | U. of Phoenix | Lost | 2692 |
New England Patriots | 49 | Phoenix | U. of Phoenix | Won | 2692 |
Miami Dolphins | 17 | Los Angeles | Rose Bowl | Lost | 2731 |
Miami Dolphins | 7 | Los Angeles | Coliseum | Won | 2734 |
New York Giants | 21 | Los Angeles | Rose Bowl | Won | 2778 |
Seattle Seahawks | 48 | New York | MetLife | Won | 2848 |
Miami Dolphins | 19 | San Francisco | Stanford | Lost | 3086 |
Oakland Raiders | 2 | Miami | Orange Bowl | Lost | 3096 |
San Francisco 49ers | 23 | Miami | Joe Robbie | Won | 3105 |
San Francisco 49ers | 29 | Miami | Joe Robbie | Won | 3105 |
Cleveland Browns | Haven't reached an NFL Championship Game since 1964 | ||||
Detroit Lions | Haven't reached an NFL Championship Game since 1957 | ||||
Los Angeles Chargers | Have never reached an NFL Championship Game in their current city | ||||
Houston Texans | Have never reached an NFL Championship Game under any name | ||||
Jacksonville Jaguars | Have never reached an NFL Championship Game under any name | ||||
Nearest | 1979-80 Rams | 13 | |||
Nearest to Win | 1984-85 49ers | 27 | |||
Furthest | 1988-89 and 1994-95 49ers | 3105 | |||
Furthest to Lose | 1967-68 Raiders | 3096 | |||
Average Distance | 1493 | ||||
Average to Lose | 1455 | ||||
Average to Win | 1538 | ||||
Eagles to Site | 1179 | ||||
Patriots to Site | 1395 |
Since the average distance of winning teams is 83 miles more than it is for the average distance of losing teams, maybe the distance doesn't make a difference.
At any rate, both the Patriots and the Eagles will be making trips to the site that are shorter than the overall average, the average for a winning team, and the average for a losing team.
No comments:
Post a Comment