Saturday, June 15, 2019

Metro Areas' Finals Records

1. Quebec: 5-1, .833
2. Pittsburgh: 17-5, .773
3. San Antonio: 5-2, .714
4. Wisconsin: 14-6, .700
5. Montreal: 61-27, .693
6. Ottawa: 31-15, .674
7. Sarnia: 2-1, .667
8. Houston: 13-7, .650
9. Toronto: 44-27, .620
10. Kansas City: 6-4, .600
11. San Francisco: 24-19, .558
12. Baltimore: 10-8, .556
13. Edmonton: 19-17, .528
14. New England: 40-38, .513
15. Chicago: 30-29, .508
16. Los Angeles: 34-34, .500
17. Detroit: 25-25, .500
18. Minnesota: 11-11, .500
19, Dallas: 9-9, .500
20. Hamilton: 7-7, .500
21. Arizona: 4-4, .500
22. Kingston: 3-3, .500
23. New Orleans: 1-1, .500
24. Columbus: 1-1, .500
25. Sacramento: 1-1, .500
26. Oklahoma: 1-1, .500
27. Jacksonville: 0-0, .500
28. New York: 63-70, .474
29. Seattle: 7-8, .467
30. Miami: 7-8, .467
31. Cincinnati: 5-6, .455
32. St. Louis: 14-17, .452
33. Philadelphia: 18-22, .450
34. Washington: 12-15, .444
35. Calgary: 9-12, .429
36. Vancouver: 9-12, .429
37. Colorado: 6-8, .429
38. Tampa Bay: 3-4, .429
39. Indiana: 5-7, .417
40. Western New York: 5-8, .385
41. Winnipeg: 18-30, .375
42. Cleveland: 7-13, .350
43. Utah: 2-4, .333
44. Kentucky: 1-2, .333
45. Portland: 2-5, .286
46. San Diego: 2-7, .222
47. Atlanta: 3-11, .214
48. Saskatchewan: 4-15, .211
49. Carolina: 1-4, .200
50. Las Vegas: 0-1, .000
51. Tennessee: 0-2, .000
52. Orlando: 0-2, .000

So, New York ranks only 28th. If you don't count Canadian cities, then it rises to 20th.

No comments: