The figure at the end of each line is the average number of seasons between Pennants for the teams. This counts only Pennants won in the team's current city.
1. New York Yankees, 116 seasons, 40 Pennants, 2.90.
2. Los Angeles Dodgers, 61 seasons, 11 Pennants, 5.55.
3. St. Louis Cardinals, 136 seasons, 23 Pennants, 5.91.
4. Chicago Cubs, 143 seasons, 17 Pennants, 8.41.
5. Boston Red Sox, 118 seasons, 14 Pennants, 8.43.
6. Oakland Athletics, 51 seasons, 6 Pennants, 8.50.
7. San Francisco Giants, 61 seasons, 6 Pennants, 10.17.
8. Atlanta Braves, 53 seasons, 5 Pennants, 10.60.
9. Detroit Tigers, 118 seasons, 11 Pennants, 10.73.
10. Baltimore Orioles, 65 seasons, 6 Pennants, 10.83.
11. New York Mets, 57 seasons, 5 Pennants, 11.40.
12. Kansas City Royals, 50 seasons, 4 Pennants, 12.50.
13. Miami Marlins, 26 seasons, 2 Pennants, 13.00.
14. Cincinnati Reds, 136 seasons, 10 Pennants, 13.60.
15. Pittsburgh Pirates, 136 seasons, 9 Pennants, 15.11.
16. Philadelphia Phillies, 135 seasons, 7 Pennants, 19.29.
17. Minnesota Twins, 58 seasons, 3 Pennants, 19.33.
18. Chicago White Sox, 118 seasons, 6 Pennants, 19.67.
19. Cleveland Indians, 118 seasons, 6 Pennants, 19.67.
20. Toronto Blue Jays, 42 seasons, 2 Pennants, 21.00.
21. Arizona Diamondbacks, 21 seasons, 1 Pennant, 21.00.
22. Tampa Bay Rays, 21 seasons, 1 Pennant, 21.00.
23. Texas Rangers, 47 seasons, 2 Pennants, 23.50.
24. San Diego Padres, 50 seasons, 2 Pennants, 25.00.
25. Colorado Rockies, 26 seasons, 1 Pennant, 26.00.
26. Houston Astros, 57 seasons, 2 Pennants, 28.50.
27. Milwaukee Brewers, 49 seasons, 1 Pennant, 49.00.
28. Los Angeles Angels, 58 seasons, 1 Pennant, 58.00.
29. Washington Nationals, 14 seasons, no Pennants, Infinite.
30. Seattle Mariners, 42 seasons, no Pennants, Infinite.
You want to include all Pennants won by a franchise? Okay:
1. New York Yankees, 116 seasons, 40 Pennants, 2.90. Leads AL East.
2. Brooklyn/Los Angeles Dodgers, 135 seasons, 24 Pennants, 5.63. Leads NL West.
3. New York/San Francisco Giants, 135 seasons, 23 Pennants, 5.87.
4. St. Louis Cardinals, 136 seasons, 23 Pennants, 5.91. Leads NL Central.
5. Boston/Milwaukee/Atlanta Braves, 148 seasons, 21 Pennants, 7.05. Leads NL East.
6. Philadelphia/Kansas City/Oakland Athletics, 118 seasons, 15 Pennants, 7.87. Leads AL West.
7. Chicago Cubs, 143 seasons, 17 Pennants, 8.41.
8. Boston Red Sox, 118 seasons, 14 Pennants, 8.43.
9. Detroit Tigers, 118 seasons, 11 Pennants, 10.73. Leads AL Central.
10. New York Mets, 57 seasons, 5 Pennants, 11.40.
11. Kansas City Royals, 50 seasons, 4 Pennants, 12.50.
12. Florida/Miami Marlins, 26 seasons, 2 Pennants, 13.00.
13. Cincinnati Reds, 136 seasons, 10 Pennants, 13.60.
14. Pittsburgh Pirates, 136 seasons, 9 Pennants, 15.11.
15. St. Louis Browns/Baltimore Orioles, 118 seasons, 7 Pennants, 16.86.
16. Philadelphia Phillies, 135 seasons, 7 Pennants, 19.29.
17. Chicago White Sox, 118 seasons, 6 Pennants, 19.67.
18. Cleveland Indians, 118 seasons, 6 Pennants, 19.67.
19. Washington Senators/Texas Rangers, 58 seasons, 2 Pennants, 29.00.
20. Toronto Blue Jays, 42 seasons, 2 Pennants, 21.00.
21. Arizona Diamondbacks, 21 seasons, 1 Pennant, 21.00.
22. Tampa Bay Devil Rays/Rays, 21 seasons, 1 Pennant, 21.00.
23. San Diego Padres, 50 seasons, 2 Pennants, 25.00.
24. Colorado Rockies, 26 seasons, 1 Pennant, 26.00.
25. Houston Colt .45's/Astros, 57 seasons, 2 Pennants, 28.50.
26. Washington Senators/Texas Rangers, 58 seasons, 2 Pennants, 29.00.
27. Seattle Pilots/Milwaukee Brewers, 50 seasons, 1 Pennant, 50.00.
28. Los Angeles/California/Anaheim Angels, 58 seasons, 1 Pennant, 58.00.
29. Seattle Mariners, 42 seasons, no Pennants, Infinite.
30. Montreal Expos/Washington Nationals, 50 seasons, no Pennants, Infinite.
Meet the 2024 Star Tribune All-Minnesota volleyball team
34 minutes ago
No comments:
Post a Comment