Tuesday, July 5, 2011

4,000 Times Reached Base Club

With all the talk of Derek Jeter approaching 3,000 hits, I decided to see how many, and which, players reached base at least 4,000 times.

The following stats come from Baseball-Reference.com (if you dispute any of them, take it up with them, not me), and includes hits and walks -- but not times hit by a pitch or reached base due to catcher's interference, both of which are not exactly earning a place on base -- and are up to date through the games of July 4, 2011.

Players in bold were, for a significant part of their careers, Yankees. Players in italics have their stats tainted due to steroid use -- that we know of, or at least seriously suspect.

RANK PLAYER HITS WALKS TOTAL
1 Pete Rose 4256 1566 5822
2 Barry Bonds 2935 2558 5493
3 Ty Cobb 4189 1249 5438
4 Carl Yastrzemski 3419 1845 5264
5 Rickey Henderson 3055 2190 5245
6 Stan Musial 3630 1599 5229
7 Hank Aaron 3771 1402 5173
8 Babe Ruth 2873 2062 4935
9 Tris Speaker 3514 1381 4895
10 Eddie Collins 3315 1499 4814
11 Willie Mays 3283 1464 4747
12 Ted Williams 2654 2021 4675
13 Eddie Murray 3255 1333 4588
14 Mel Ott 2876 1708 4584
15 Wade Boggs 3010 1412 4422
16 Cap Anson 3435 984 4419
17 Paul Molitor 3319 1094 4413
18 Honus Wagner 3420 963 4383
19 Joe Morgan 2517 1865 4382
20 Rafael Palmeiro 3020 1353 4373
21 Frank Robinson 2943 1420 4363
22 Dave Winfield 3110 1216 4326
23 Cal Ripken 3184 1129 4313
24 Al Kaline 3007 1277 4284
25 George Brett 3154 1096 4250
26 Paul Waner 3152 1091 4243
27 Lou Gehrig 2721 1508 4229
28 Craig Biggio 3060 1160 4220
29 Gary Sheffield 2689 1475 4164
30 Mickey Mantle 2415 1733 4148
31 Frank Thomas 2468 1667 4135
32 Robin Yount 3142 966 4108
33 Jimmie Foxx 2646 1452 4098
34 Ken Griffey Jr. 2781 1312 4093
35 Rod Carew 3053 1018 4071
36 Luke Appling 2749 1302 4051
37 Charlie Gehringer 2839 1186 4025
38 Chipper Jones 2560 1441 4001

All of the above are in the Hall of Fame, except for the following; Pete Rose is banned; Rafael Palmeiro is eligible but will probably never make it due to his proven steroid use; Craig Biggio will be eligible in 2013; Gary Sheffield will be eligible in 2015, but has a steroid cloud hanging over him; Frank Thomas will be eligible in 2014; Ken Griffey Jr. will be eligible in 2016; and Chipper Jones, believe it or not, is the active leader.

Derek Jeter went into tonight's game with 2994 hits and 971 walks, for 3965. He will make it well before this season ends. Jim Thome may also join this list by the end of the season. Alex Rodriguez might, and will certainly get it by early next season. Reggie Jackson was among those who just missed. Having missed 3 years due to World War II and retiring at age 37 due to injuries, Joe DiMaggio, for all his achievements, barely made 3,000.

No comments: