New York Tri-State Area | 20 | 9 MLB, 6 NBA, 4 NHL, 1 NFL |
Los Angeles area | 15 | 5 MLB, 5 NBA, 3 NFL, 2 NHL |
Chicago | 13 | 7 MLB, 4 NHL, 2 NBA |
Montreal | 13 | 12 NHL, 1 MLB |
Boston-Hartford | 12 | 4 MLB, 4 NBA, 3 NHL, 1 WHA |
Detroit | 11 | 5 NHL, 4 MLB, 2 NBA |
Philadelphia | 11 | 4 MLB, 4 NBA, 2 NHL, 1 NFL |
St. Louis | 10 | 5 MLB, 3 NBA, 2 NHL |
Toronto | 10 | 8 NHL, 1 MLB, 1 NBA |
Houston | 9 | 3 MLB, 3 NBA, 3 AFL |
Cleveland | 8 | 5 MLB, 2 NBA, 1 WHA |
San Francisco Bay Area | 8 | 4 MLB, 2 NBA, 1 NHL, 1 AFL |
Minneapolis-St. Paul | 7 | 3 MLB, 2 NHL, 1 NBA, 1 WHA |
Washington | 7 | 4 MLB, 2 NBA, 1 NHL |
Cincinnati | 6 | 5 MLB, 1 NBA |
Pittsburgh | 6 | 5 MLB, 1 NHL |
San Diego | 6 | 3 AFL, 2 MLB, 1 NBA |
Atlanta | 5 | 2 MLB, 2 NBA, 1 NHL |
Dallas-Fort Worth | 5 | 2 NBA, 1 MLB, 1 NHL, 1 NFL |
Denver | 5 | 2 NBA, 1 MLB, 1 NHL, 1 ABA |
Phoenix | 5 | 3 NBA, 1 MLB, 1 NFL |
Seattle | 5 | 2 MLB, 2 NBA, 1 NFL |
Indianapolis-Fort Wayne | 4 | 2 NBA, 2 ABA |
Kansas City | 4 | 3 MLB, 1 NFL |
Miami-Fort Lauderdale | 4 | 2 NFL, 1 NBA, 1 NHL |
Milwaukee | 4 | 3 MLB, 1 NBA |
Buffalo-Rochester-Syracuse | 3 | 2 NBA, 1 NHL |
Charlotte-Raleigh-Greensboro | 3 | 1 NBA, 1 NHL, 1 ABA |
Edmonton | 3 | 2 WHA, 1 NHL |
New Orleans | 3 | 2 NBA, 1 NFL |
Baltimore | 2 | 2 MLB |
Jacksonville | 2 | 2 AFL |
Louisville | 2 | 2 ABA |
Orlando | 2 | 2 NBA |
Quebec | 2 | 2 WHA |
Salt Lake City | 2 | 1 NBA, 1 ABA |
San Antonio | 2 | 1 NBA, 1 ABA |
Tampa Bay | 2 | 1 NHL, 1 NFL |
Vancouver | 2 | 2 NHL |
Calgary | 1 | 1 NHL |
Columbus | 1 | 1 NHL |
Las Vegas | 1 | 1 NBA |
Norfolk | 1 | 1 ABA |
Ottawa | 1 | 1 NHL |
Nashville-Memphis | 0 | |
Oklahoma City | 0 | |
Portland | 0 | |
Sacramento | 0 | |
Winnipeg | 0 |
Despite having had an NBA team continuously since 1970, Portland has never hosted an NBA All-Star Game. Nor has Sacramento despite having one since 1985. Nor has Winnipeg ever hosted a hockey All-Star Game, despite being in the WHA 1972-1979, and the NHL 1979-1996 and again since 2012.
No comments:
Post a Comment