Friday, September 30, 2011

Most Yankee Wins in a Season

Counting only the regular season. Note that the Yankees were in an 8-team American League from 1903 to 1960, a 10-team AL from 1961 to 1968, a 6-team AL Eastern Division from 1969 to 1976, a 7-team AL East from 1977 to 1993, and a 5-time AL East since 1994; that the 1972, 1981, 1994 and 1995 seasons were shortened by strikes; and that the 1918 season was shortened by World War I:

1 1998 114 1st in AL East Won World Series
2 1927 110 1st in AL Won World Series
3 1961 109 1st in AL Won World Series
4 1932 107 1st in AL Won World Series
5 1939 106 1st in AL Won World Series
6 1963 104 1st in AL Lost World Series
7 2009 103 1st in AL East Won World Series
8 2002 103 1st in AL East Lost Division Series
9 1980 103 1st in AL East Lost Championship Series
10 1954 103 2nd in AL
11 1942 103 1st in AL Lost World Series
12 1937 102 1st in AL Won World Series
13 1936 102 1st in AL Won World Series
14 2004 101 1st in AL East Lost Championship Series
15 2003 101 1st in AL East Lost World Series
16 1941 101 1st in AL Won World Series
17 1928 101 1st in AL Won World Series
18 1978 100 1st in AL East Won World Series
19 1977 100 1st in AL East Won World Series
20 1964 99 1st in AL Lost World Series
21 1953 99 1st in AL Won World Series
22 1938 99 1st in AL Won World Series
23 1999 98 1st in AL East Won World Series
24 1957 98 1st in AL Lost World Series
25 1951 98 1st in AL Won World Series
26 1950 98 1st in AL Won World Series
27 1943 98 1st in AL Won World Series
28 1923 98 1st in AL Won World Series
29 1921 98 1st in AL Lost World Series
30 2011 97 1st in AL East To be determined
31 2006 97 1st in AL East Lost Division Series
32 1985 97 2nd in AL East
33 1976 97 1st in AL East Lost World Series
34 1960 97 1st in AL Lost World Series
35 1956 97 1st in AL Won World Series
36 1949 97 1st in AL Won World Series
37 1947 97 1st in AL Won World Series
38 1997 96 2nd in AL East Lost Division Series
39 1962 96 1st in AL Won World Series
40 1955 96 1st in AL Lost World Series
41 2010 95 2nd in AL East Lost Championship Series
42 2005 95 1st in AL East Lost Division Series
43 2001 95 1st in AL East Lost World Series
44 1952 95 1st in AL Won World Series
45 1920 95 3rd in AL
46 2007 94 2nd in AL East Lost Division Series
47 1948 94 3rd in AL
48 1934 94 2nd in AL
49 1931 94 2nd in AL
50 1922 94 1st in AL Lost World Series
51 1970 93 2nd in AL East
52 1996 92 1st in AL East Won World Series
53 1958 92 1st in AL Won World Series
54 1904 92 2nd in AL
55 1983 91 3rd in AL
56 1933 91 2nd in AL
57 1926 91 1st in AL Lost World Series
58 1986 90 2nd in AL East
59 1906 90 2nd in AL
60 2008 89 3rd in AL East
61 1987 89 4th in AL East
62 1979 89 4th in AL East
63 1974 89 2nd in AL East
64 1935 89 2nd in AL
65 1924 89 2nd in AL
66 1993 88 2nd in AL East
67 1940 88 3rd in AL
68 1929 88 2nd in AL
69 1910 88 2nd in AL
70 2000 87 1st in AL East Won World Series
71 1984 87 3rd in AL East
72 1946 87 3rd in AL
73 1930 86 3rd in AL
74 1988 85 5th in AL East
75 1975 83 3rd in AL East
76 1968 83 5th in AL
77 1944 83 3rd in AL
78 1971 82 4th in AL East
79 1945 81 4th in AL
80 1973 80 4th in AL East
81 1969 80 5th in AL East
82 1919 80 3rd in AL
83 1916 80 4th in AL
84 1995 79 2nd in AL East Lost AL Division Series Strike-shortened
85 1982 79 5th in AL East
86 1972 79 4th in AL East Strike-shortened
87 1959 79 3rd in AL
88 1965 77 6th in AL
89 1992 76 4th in AL East
90 1911 76 6th in AL
91 1989 74 5th in AL East
92 1909 74 5th in AL
93 1967 72 9th in AL
94 1903 72 4th in AL
95 1991 71 5th in AL East
96 1917 71 6th in AL
97 1905 71 6th in AL
98 1994 70 1st in AL East No Postseason held Strike-shortened
99 1966 70 10th in AL
100 1914 70 6th in AL
101 1907 70 5th in AL
102 1925 69 7th in AL
103 1915 69 5th in AL
104 1990 67 7th in AL East
105 1918 60 4th in AL War-shortened
106 1981 59 1st in AL East Lost World Series Strike-shortened
107 1913 57 7th in AL
108 1908 51 8th in AL
109 1912 50 8th in AL

Notes:

1998: Yanks set AL record for wins, broken by 2001 Seattle Mariners, whom Yanks beat in ALCS. Of course, most wins by a team managed by Joe Torre, and the most wins in the Derek Jeter/Mariano Rivera era.

1927: Yanks set AL record for wins. Also highest win total in the era of Babe Ruth and Lou Gehrig.

1932: Most wins by a team managed by Joe McCarthy.

1939: Most wins by a team in the Joe DiMaggio era, despite Lou Gehrig having to retire early in the season.

1963: Most wins by a Yankee team that failed to win the World Series.

1980: Most wins by an AL team that failed to win a Pennant in the post-1969 Divisional Play era, broken by the 2001 Mariners, and matched by both the Yankees and the Oakland Athletics in 2002. In the NL, from 1969 onward, the 1993 San Francisco Giants won 103 but lost the NL West to the Atlanta Braves (104).

1954: Only team ever managed by Casey Stengel to win at least 100 games, but the cleveland Indians won 111 to break the AL record. Most wins by any team in the Mickey Mantle era. Also most wins by an AL team not to reach the postseason; the National League record is 104 by the 1909 Chicago Cubs (the Pittsburgh Pirates won 110) and the 1942 Brooklyn Dodgers (the St. Louis Cardinals won 106). Had there been Divisional Play at the time, the Yankees would have won the AL East and the Indians the AL West.

1978: Finished tied with the Boston Red Sox at 99 wins, won PLayoff.

1985: Only 2 Divisions at the time, and no Wild Cards. That same season, the Mets won 98. Had the current setup been in place, the Cardinals would have won the NL Central, the Mets would have won the NL East, and the Yankees would have been the AL Wild Card. Since 1985, only the aforementioned '93 Giants have won 97 or more games without making the Playoffs. The 1999 Cincinnati Reds won 96 and tied with the Mets for the NL Wild Card, and lost a one-game Playoff.

1920: Had there been Divisional Play at the time, the Yankees would have won the AL East and the Indians the AL West.

1934: Had there been Divisional Play at the time, the Yankees would have won the AL East and the Detroit Tigers the AL West.

1970: Had the current setup been in place at the time, the Yankees would have won the AL Wild Card. This was their best performance in the CBS, Murcer/Stottlemyre, post-Mantle, pre-Steinbrenner era. A 93-win season is good, but they finished 15 games behind the Baltimore Orioles.

1996: It really is hard to believe that the team that launched the Torre/Jeter/Rivera Dynasty won "only" 92 games. Baseball is a funny game: In 1967, the Red Sox won 92, and won a legendary Pennant; in 1964, the Phillies won 92, and finished 2nd and are remembered as a legendary choke; in 1980, the Phillies won 91, and won their 1st World Series.

1986: Had the current setup been in place at the time, the Yankees would have won the AL Wild Card.

1906: Had there been Divisional Play at the time, the Yankees would have won the AL East and the Chicago White Sox the AL West.

2008: This remains the only season since the Strike year of 1994 that the Yankees have not been in the postseason.

1974: Had the current setup been in place at the time, the Yankees would have won the AL Wild Card.

1935: Had there been Divisional Play at the time, the Yankees would have won the AL East and the Tigers the AL West.

1993: Had the current setup been in place at the time, the Yankees would have won the AL Wild Card.

1940: Had there been Divisional Play at the time, the Yankees would have won the AL East and the Tigers the AL West.

2000: Fewest games won by the Yankees in a full 154- or 162-game season and still finished 1st. Also fewest games won in the Torre/Jeter/Rivera era.

1946: Worst performance in the Joe DiMaggio era. Won fewer games in 1944 and '45, but DiMaggio was in the Army Air Force both years.

1995: At their pace, over a full 162 games, the Yankees would have won 89 games.

1972: At their pace, over a full 162 games, the Yankees would have won 82 games.

1959: Worst performance in the Mickey Mantle era.

1994: At their pace, over a full 162 games, the Yankees would have won 102 games.

1966: Yanks' only last-place finish between 1912 and 1990.

1925: Worst performance in the Babe Ruth era. Lou Gehrig's 1st season as a regular, and worst performance in his era as well.

1990: Yanks' only last-place finish since 1966.

1918: At their pace, over a full 154 games, the Yankees would have won 71 games.

1981: At their pace, over a full 162 games, the Yankees would have won 86 games, but would not have finished 1st overall in the AL East. As they were in 1st when the Strike hit, they were declared 1st-half champions, and thus had nothing to play for in the 2nd half, so maybe they would have won more than 86 over a full season. At any rate, they beat the 2nd-half champion Milwaukee Brewers in the Playoffs.

1908 and 1912: Only times the Yankees have lost 100 or more games in a season.

*

Now, counting postseason wins:

1 1998 125 Won World Series
2 1927 114 Won World Series
3 2009 114 Won World Series
4 1961 113 Won World Series
5 1932 111 Won World Series
6 1939 110 Won World Series
7 2003 110 Lost World Series
8 1999 109 Won World Series
9 2004 107 Lost Championship Series
10 1978 107 Won World Series
11 1977 107 Won World Series
12 1937 106 Won World Series
13 1936 106 Won World Series
14 1941 105 Won World Series
15 1928 105 Won World Series
16 2001 105 Lost World Series
17 1963 104 Lost World Series
18 2002 104 Lost Division Series
19 1942 104 Lost World Series
20 1980 103 Lost Championship Series
21 1954 103
22 1953 103 Won World Series
23 1938 103 Won World Series
24 1996 103 Won World Series
25 1964 102 Lost World Series
26 1951 102 Won World Series
27 1950 102 Won World Series
28 1943 102 Won World Series
29 1923 102 Won World Series
30 1957 101 Lost World Series
31 1921 101 Lost World Series
32 1956 101 Won World Series
33 1949 101 Won World Series
34 1947 101 Won World Series
35 1976 100 Lost World Series
36 1960 100 Lost World Series
37 1962 100 Won World Series
38 2010 100 Lost Championship Series
39 1955 99 Lost World Series
40 1952 99 Won World Series
41 2006 98 Lost Division Series
42 1997 98 Lost Division Series
43 2000 98 Won World Series
44 2011 97 To be determined
45 1985 97
46 2005 97 Lost Division Series
47 1958 96 Won World Series
48 1920 95
49 2007 95 Lost Division Series
50 1948 94
51 1934 94
52 1931 94
53 1922 94 Lost World Series
54 1926 94 Lost World Series
55 1970 93
56 1904 92
57 1983 91
58 1933 91
59 1986 90
60 1906 90
61 2008 89
62 1987 89
63 1979 89
64 1974 89
65 1935 89
66 1924 89
67 1993 88
68 1940 88
69 1929 88
70 1910 88
71 1984 87
72 1946 87
73 1930 86
74 1988 85
75 1975 83
76 1968 83
77 1944 83
78 1971 82
79 1945 81
80 1995 81 Lost AL Division Series Strike-shortened season
81 1973 80
82 1969 80
83 1919 80
84 1916 80
85 1982 79
86 1972 79 Strike-shortened season
87 1959 79
88 1965 77
89 1992 76
90 1911 76
91 1989 74
92 1909 74
93 1967 72
94 1903 72
95 1991 71
96 1917 71
97 1905 71
98 1994 70 No Postseason held Strike-shortened season
99 1966 70
100 1914 70
101 1907 70
102 1925 69
103 1915 69
104 1990 67
105 1981 67 Lost World Series Strike-shortened season
106 1918 60 War-shortened season
107 1913 57
108 1908 51
109 1912 50

1 comment:

Lauraine said...

Lot of useful points are there. Its really keeps me updated. I would like to introduce our site for
Super Bowl Commercials 2012 just check it out.